Please use this identifier to cite or link to this item:
http://elea.unisa.it/xmlui/handle/10556/4542Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2020-06-17T14:25:58Z | |
| dc.date.available | 2020-06-17T14:25:58Z | |
| dc.language.iso | en | it_IT |
| dc.identifier.citation | Trinchese G, Cavaliere G, Penna E, Catapano A, Cimmino F, Cerciello A, Di Ruberto G, Speranza A, Mollica MP, Crispino M. P35. Consumption of fat rich diet affects mitochondrial functions in brain cortex and cortical synaptic region of mice. [poster presentato a: 8th Annual Meeting of the Neapolitan Brain Group, Naples, 13 December 2018]. Translational Medicine @ UniSa. Volume Special Issue 1(2019): 55. | it_IT |
| dc.title | P35. Consumption of fat rich diet affects mitochondrial functions in brain cortex and cortical synaptic region of mice | it_IT |
| dc.source | UniSa. Sistema Bibliotecario di Ateneo | it_IT |
| dc.contributor.author | Trinchese, Giovanna | |
| dc.contributor.author | Cavaliere, Gina | |
| dc.contributor.author | Penna, Eduardo | |
| dc.contributor.author | Catapano, Angela | |
| dc.contributor.author | Cimmino, Fabiano | |
| dc.contributor.author | Cerciello, Andrea | |
| dc.contributor.author | Di Ruberto, Giuseppina | |
| dc.contributor.author | Speranza, Antonio | |
| dc.contributor.author | Mollica, Maria Pina | |
| dc.contributor.author | Crispino, Marianna | |
| dc.contributor.author | Annual Meeting of the Neapolitan Brain Group 8. <2018 ; Naples> | |
| dc.date.issued | 2019 | |
| dc.identifier.uri | http://dx.doi.org/10.14273/unisa-2736 | - |
| dc.identifier.uri | http://elea.unisa.it:8080/xmlui/handle/10556/4542 | |
| dc.identifier.uri | http://www.translationalmedicine.unisa.it/index | it_IT |
| dc.type | Article | it_IT |
| dc.format.extent | P. 55 | it_IT |
| dc.identifier.issn | 2239-9747 | it_IT |
| Appears in Collections: | Translational Medicine @ UniSa. Volume Special Issue 01 2019 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| null (99).pdf | Translational Medicine @ UniSa. Volume Special Issue 01 2019 | 96.53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.