Please use this identifier to cite or link to this item:
http://elea.unisa.it/xmlui/handle/10556/4559Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2020-06-23T08:26:23Z | |
| dc.date.available | 2020-06-23T08:26:23Z | |
| dc.language.iso | en | it_IT |
| dc.identifier.citation | Imperatore R, Coccia E, Paolucci M. P18. The zebrafish as a model to study the role of 3,5-diiodo-l-thyronine at peripheral and central level. [poster presentato a: 8th Annual Meeting of the Neapolitan Brain Group, Naples, 13 December 2018]. Translational Medicine @ UniSa. Volume Special Issue 1(2019): 38. | it_IT |
| dc.title | P18. The zebrafish as a model to study the role of 3,5-diiodo-l-thyronine at peripheral and central level | it_IT |
| dc.source | UniSa. Sistema Bibliotecario di Ateneo | it_IT |
| dc.contributor.author | Imperatore, Roberta | |
| dc.contributor.author | Coccia, Elena | |
| dc.contributor.author | Paolucci, Marina | |
| dc.contributor.author | Annual Meeting of the Neapolitan Brain Group 8. <2018 ; Naples> | |
| dc.date.issued | 2019 | |
| dc.identifier.uri | http://dx.doi.org/10.14273/unisa-2753 | - |
| dc.identifier.uri | http://elea.unisa.it:8080/xmlui/handle/10556/4559 | |
| dc.identifier.uri | http://www.translationalmedicine.unisa.it/index | it_IT |
| dc.type | Article | it_IT |
| dc.format.extent | P. 38 | it_IT |
| dc.identifier.issn | 2239-9747 | it_IT |
| Appears in Collections: | Translational Medicine @ UniSa. Volume Special Issue 01 2019 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| null - 2025-04-01T103216.384.pdf | Translational Medicine @ UniSa. Volume Special Issue 01 2019 | 97.53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.