Please use this identifier to cite or link to this item:
http://elea.unisa.it/xmlui/handle/10556/4560
Title: | P17. Impact of a short term fructose diet on redox homeostasis, autophagy, and synaptic function markers in frontal cortex of young and adult rats: an intriguing menage a trois |
Authors: | Iannotta, Lucia Bergamo, Paolo D’Aria, Anna Crescenzo, Raffaella Iossa, Susanna Cigliano, Luisa Spagnuolo, Maria Stefania Annual Meeting of the Neapolitan Brain Group 8. <2018 ; Naples> |
Issue Date: | 2019 |
Citation: | Iannotta L, Bergamo P, D’Aria A, Crescenzo R, Iossa S, Cigliano L, Spagnuolo MS. P17. Impact of a short term fructose diet on redox homeostasis, autophagy, and synaptic function markers in frontal cortex of young and adult rats: an intriguing menage a trois. [poster presentato a: 8th Annual Meeting of the Neapolitan Brain Group, Naples, 13 December 2018]. Translational Medicine @ UniSa. Volume Special Issue 1(2019): 37. |
URI: | http://www.translationalmedicine.unisa.it/index http://elea.unisa.it:8080/xmlui/handle/10556/4560 http://dx.doi.org/10.14273/unisa-2754 |
ISSN: | 2239-9747 |
Appears in Collections: | Translational Medicine @ UniSa. Volume Special Issue 01 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
37.pdf | Translational Medicine @ UniSa. Volume Special Issue 01 2019 | 113,93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.