Utilizza questo identificativo per citare o creare un link a questo documento:
http://elea.unisa.it/xmlui/handle/10556/4603
Record completo di tutti i metadati
Campo DC | Valore | Lingua |
---|---|---|
dc.contributor.author | Garzi, Alfredo | - |
dc.contributor.author | Ardimento, Gaetano | - |
dc.contributor.author | Ferrentino, Umberto | - |
dc.contributor.author | Brongo, Sergio | - |
dc.contributor.author | Di Crescenzo, Rosa Maria | - |
dc.date.accessioned | 2020-06-30T12:05:27Z | - |
dc.date.available | 2020-06-30T12:05:27Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Garzi A, Ardimento G, Ferrentino U, Brongo S, Di Crescenzo RM. Laparoscopic splenectomy: postero-lateral approach. Translational Medicine @ UniSa 2019, 20(3): 9-12. | it_IT |
dc.identifier.issn | 2239-9747 | it_IT |
dc.identifier.uri | http://www.translationalmedicine.unisa.it/index | it_IT |
dc.identifier.uri | http://elea.unisa.it:8080/xmlui/handle/10556/4603 | - |
dc.identifier.uri | http://dx.doi.org/10.14273/unisa-2795 | - |
dc.description.abstract | In paediatric population, the laparoscopic splenectomy has been preferred to the open surgery during the last years. Due to the improvement of the technique and the devices, the indications to the laparoscopic splenectomy have been increased, even though there is still a variety of conditions in which the execution of this technique is arduous. During the preoperative consult there is the need to carefully evaluate the existence of cholecystic lithiasis, the haemoglobin level in patients with SCA, platelet count in children with ITP and the vaccination status. An anterior and a lateral or hanging spleen approach are primarily used for laparoscopic splenectomy. In the last four years, near the Section of Pediatric Surgery of the Department of Pediatrics, Obstetrics and Medicine of the Reproduction of Siena University, 8 cases of splenomegaly have been treated, 7 by lateral videolaparoscopic splenectomy (5 males and 2 females, with medium age of 10,5 years) and 1 by anterior approach (10 years). The advantages shown by these techniques allow the laparoscopic splenectomy to be considered as a valid alternative to the open surgery. In children’s laparoscopic splenectomy, the rate of complications is considerably low and the the major problem is the intraoperative hemorrhage. With increasing surgical experience, the minimally invasive approach appears to be superior in terms of faster postoperative recovery, shorter hospital stay, perioperative and postoperative advantages. Therefore, the laparoscopic technique may soon be accepted as the standard method in patients requiring splenectomy. | it_IT |
dc.format.extent | P. 13-18 | it_IT |
dc.language.iso | en | it_IT |
dc.source | UniSa. Sistema Bibliotecario di Ateneo | it_IT |
dc.subject | Splenectomy in children | it_IT |
dc.subject | Laparoscopic splenectomy | it_IT |
dc.subject | Lateral approach | it_IT |
dc.title | Laparoscopic splenectomy: postero-lateral approach | it_IT |
dc.type | Article | it_IT |
È visualizzato nelle collezioni: | Translational Medicine @ UniSa. Volume 20 (jul.-dec. 2019) |
File in questo documento:
File | Descrizione | Dimensioni | Formato | |
---|---|---|---|---|
03.pdf | Translational Medicine @ UniSa. Volume 20 (jul. - dec. 2019) | 314,98 kB | Adobe PDF | Visualizza/apri |
Tutti i documenti archiviati in DSpace sono protetti da copyright. Tutti i diritti riservati.