Please use this identifier to cite or link to this item:
http://elea.unisa.it/xmlui/handle/10556/640
Title: | A new long-term reversible contraception method: sexual and metabolic impact |
Authors: | Visconti, Federica Zullo, Fulvio Marra, Marialuisa De Masellis, Giuseppe Caiazza, M. Cibarelli, Francesca Buonomo, Barbara Guida, Maurizio |
Issue Date: | 2012 |
Citation: | Visconti F, Zullo F, Marra ML, et al. A new long-term reversible contraception method: sexual and metabolic impact |
Abstract: | Background: data relating to the influence of hormonal contraception on sexual life are conflicting and mostly they refer to oral contraceptives. In this study we evalueted the effect of a long-acting contraceptive on sexual finction, metabolism and bleeding pattern variations. Methods: 23 women with a permanent partner and an active sexual life completed a specific questionnaire at the start of the study and after cycles 3 and 6 of contraceptive use; a blood sample was performed oor metabolic evaluation and a "bleeding calendar" was compiled by the patients. Conclusion: There is an increase of quality and frequency of sexual function after 6 month of contraception; there aren't significant change in metabolic parameters and is detectable a modification of bleeding patterns. |
URI: | http://hdl.handle.net/10556/640 |
ISSN: | 2239-9747 |
Appears in Collections: | Translational Medicine @ UniSa. Vol.4 (sept.-dec. 2012) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Visconti F, Zullo F, Marra ML, et al. A new long-term reversible contraception method. Sexual and metabolic impact.pdf | articolo di rivista | 1,11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.