Utilizza questo identificativo per citare o creare un link a questo documento:
http://elea.unisa.it/xmlui/handle/10556/6434
Titolo: | Corporate profiling: text analytics for employability skills mining |
Autore: | Smaldone, Francesco Antonelli, Valerio Pellicano, Marco |
Parole chiave: | Big data analytics;Corporate profiling;Text mining |
Data: | 2-nov-2021 |
Editore: | Universita degli studi di Salerno |
Abstract: | In the current scenario, the increasing attention to big data realities is causing firms to develop new tools for corporate management, touching several realities from the marketing compart to the HR management. In the context of today’s rapid technological development and its application in a growing array of fields, the role of big data is simultaneously evolving. The present doctoral thesis provides insights into the current expectations of employers seeking to hire individuals. Profiling was conducted by harvesting relevant data from job ads published in a US employment website, which currently attracts the US market's highest recruitment traffic. This research aims to identify the skills, experience, and qualifications sought by employers in several industries and for several professionals, also indicating to candidates the tangible parameters that would increase their employability in such a role. [edited by Author] |
Descrizione: | 2019 - 2020 |
URI: | http://elea.unisa.it:8080/xmlui/handle/10556/6434 http://dx.doi.org/10.14273/unisa-4506 |
È visualizzato nelle collezioni: | Big Data Management |
File in questo documento:
File | Descrizione | Dimensioni | Formato | |
---|---|---|---|---|
tesi di dottorato F. Smaldone.pdf | tesi di dottorato | 20 MB | Adobe PDF | Visualizza/apri |
abstract in inglese e in italiano F. Smaldone.pdf | abstract in italiano e in inglese a cura dell'Autore | 135,25 kB | Adobe PDF | Visualizza/apri |
Tutti i documenti archiviati in DSpace sono protetti da copyright. Tutti i diritti riservati.