Please use this identifier to cite or link to this item:
http://elea.unisa.it/xmlui/handle/10556/6578
Title: | Modeling and development of innovative structures for smart facades of energy efficient buildings |
Authors: | Miranda, Raffaele Fraternali, Fernando Fraternali, Fernando |
Keywords: | Dynamic solar facades;Tensegrity structures;Energy efficient buildings |
Issue Date: | 13-Jun-2020 |
Publisher: | Universita degli studi di Salerno |
Abstract: | Recent studies have proposed the use of tensegrity structures in the field of Energy Efficient Buildings for the construction of dynamic shading systems of new generation intelligent buildings, thanks to the special ability of such structures to act as systems for deployment and to provide minimal mass structures for a variety of loading conditions... [edited by Author] |
Description: | 2018 - 2019 |
URI: | http://elea.unisa.it:8080/xmlui/handle/10556/6578 http://dx.doi.org/10.14273/unisa-4643 |
Appears in Collections: | Rischio e sostenibilità nei sistemi dell'ingegneria civile, edile ed ambientale |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
tesi_RM.pdf | tesi di dottorato | 3,17 MB | Adobe PDF | View/Open |
abstract_RM.pdf | abstract in inglese a cura dell'Autore | 204,9 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.