Utilizza questo identificativo per citare o creare un link a questo documento:
http://elea.unisa.it/xmlui/handle/10556/6597
Titolo: | Il potenziale archeologico come risorsa di sviluppo: per un Sistema Informativo Integrato del territorio beneventano |
Autore: | Massanova, Antonella Zuliani, Stefania Santoriello, Alfonso |
Parole chiave: | Web-Gis;Valorizzazione;Carta archeologica |
Data: | 21-nov-2021 |
Editore: | Universita degli studi di Salerno |
Abstract: | The Integrated Information System of the Benevento area is an innovative tool for the management, monitoring and interoperability of different types of data, aimed at reconstruction of the cultural, urban and rural resources of the Benevento area. The implementation of the system responds to the needs of historical-archaeological scientific research, protection, and therefore urban and territorial planning. The research began with the analysis of the Benevento area and set as fundamental objectives the definition of historical, cultural and environmental processes, as well as the understanding of the settlement and population dynamics of the selected area. This one, representative both from the point of view of historical-archaeological problems and of the formative processes of the entire territorial compart, includes the northern portion of the Middle Valley of the Calore River, which is configured as a privileged laboratory of analysis for the return of a precise identity historicalcultural, based on the integrated components of the archaeological and monumental heritage. The development of the system, based on the integration of the various components, has allowed the preparation of an archaeological map, associated with different themes, which is able to propose dynamic models related to the potential / risk of the Cultural Heritage, therefore, to give support and incentives for development policies. The implementation of the web-GIS called SISa (Sannio Information System), creates a common area for the exchange of historical-humanistic and scientific-technological knowledge on the systems of management of Cultural Heritage at European level, according to the elaboration of scientific, tourist and production models in a broad sense, intended to give impetus to processes of growth and integrated development of internal territories, often on the margins of large tourist itineraries and undersized in relation to local economic and cultural sustainability models. [edited by Author] |
Descrizione: | 2019 - 2020 |
URI: | http://elea.unisa.it/xmlui/handle/10556/6597 http://dx.doi.org/10.14273/unisa-4662 |
È visualizzato nelle collezioni: | Metodi e metodologie della ricerca archeologica e storico-artistica |
File in questo documento:
File | Descrizione | Dimensioni | Formato | |
---|---|---|---|---|
tesi di dottorato A. Massanova vol. 1.pdf | tesi di dottorato | 9,12 MB | Adobe PDF | Visualizza/apri |
tesi di dottorato A. Massanova vol. 2.pdf | tesi di dottorato | 24,81 MB | Adobe PDF | Visualizza/apri |
tesi di dottorato A. Massanova vol. 3.pdf | tesi di dottorato | 12,76 MB | Adobe PDF | Visualizza/apri |
abstract in inglese A Massanova.pdf | abstract in inglese a cura dell'Autore | 82,83 kB | Adobe PDF | Visualizza/apri |
abstract in italiano A. Massanova.pdf | abstract in italiano a cura dell'Autore | 80,45 kB | Adobe PDF | Visualizza/apri |
Tutti i documenti archiviati in DSpace sono protetti da copyright. Tutti i diritti riservati.