Utilizza questo identificativo per citare o creare un link a questo documento:
http://elea.unisa.it/xmlui/handle/10556/7137
Titolo: | Monitoraggio e conservazione dei beni culturali Lapidei:indagini diagnostiche mediante tecniche Di superficie e metodologie innovative per Interventi di manutenzione sostenibile |
Autore: | Cardellicchio, Francesco Pellecchia, Claudio Salvi, Anna Maria |
Parole chiave: | Spettroscopia fotoelettronica;Beni culturali;Conservazione |
Data: | 5-giu-2022 |
Editore: | Universita degli studi di Salerno |
Abstract: | In recent decades, the historical and artistic heritage has undergone a greater degradation than in the past, in relation to the synergic action of atmospheric pollution, climate changes, and biological contamination. The conservation of cultural heritage, therefore, requires, in addition to the reduction of environmental pollution levels, also the development of increasingly innovative, effective, long-lasting, and inexpensive protection strategies. With these premises, this Ph.D. thesis was aimed at contributing to the research activities of the MIUR Project "Smart Cities, n. SCN_00520 entitled: “Product and process innovation for sustainable and planned maintenance, conservation, and restoration of cultural heritage” whose main objectives concerned: The characterization of the various forms of degradation of stone materials, using advanced analytical techniques. The research and development of new types of products that are not harmful to human health, with low environmental impact, highly selective, and at low cost for the restoration of degraded stone materials of cultural heritage. The implementation of actions for the sustainable management of cultural heritage, also through the development of a technological platform for preventive interventions and scheduled maintenance. The doctorate was hosted by the Science Department of the University of Basilicata and the project was developed in collaboration with the industrial partner "Tab Consulting S.r.l." of Potenza, where an initial internship period of 6 months was carried out. In general, the main objective was to create a fruitful collaboration with other research units, using XPS (X-ray Photoelectron Spectroscopy) as the main surface analysis technique, in combination with other analytical techniques for comparative diagnosis. of stone materials, before and after the innovative treatments developed in accordance with the objectives of the “Smart Cities” project. [...] [edited by Author] |
Descrizione: | 2020 - 2021 |
URI: | http://elea.unisa.it/xmlui/handle/10556/7137 |
È visualizzato nelle collezioni: | Chimica |
File in questo documento:
File | Descrizione | Dimensioni | Formato | |
---|---|---|---|---|
tesi di dottorato F. Cardellicchio.pdf | tesi di dottorato | 9,24 MB | Adobe PDF | Visualizza/apri |
abstract in italiano e in inglese F. Cardellicchio.pdf | abstract a cura dell’autore (versione inglese e italiana) | 658,71 kB | Adobe PDF | Visualizza/apri |
Tutti i documenti archiviati in DSpace sono protetti da copyright. Tutti i diritti riservati.