Utilizza questo identificativo per citare o creare un link a questo documento:
http://elea.unisa.it/xmlui/handle/10556/7368
Record completo di tutti i metadati
Campo DC | Valore | Lingua |
---|---|---|
dc.contributor.author | Crespillo Marí, Leticia <Universidad de Málaga> | - |
dc.contributor.author | Farré Torras, Begoña <Art History Institute> | - |
dc.contributor.author | Soares, Marta <IHA-NOVA FCSH / IN2PAST> | - |
dc.date.accessioned | 2024-09-24T09:03:53Z | - |
dc.date.available | 2024-09-24T09:03:53Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | Begoña Farré Torras, Leticia Crespillo Marí, Marta Soares, Post Wow, is Less More? A Critical Approach to Animated Mapped Projection for Art Historical Knowledge SharingThe Twentieth-Century Mural as a Case Study, «Magazén», 5, 2024, n. 1, pp. 149-171 | it_IT |
dc.identifier.uri | https://edizionicafoscari.it/it/edizioni4/riviste/magazen/2024/1/post-wow-is-less-more-a-critical-approach-to-anima/ | it_IT |
dc.identifier.uri | http://elea.unisa.it/xmlui/handle/10556/7368 | - |
dc.description.abstract | This paper critically considers digital curatorial practices, increasingly used both in commercial and museum settings, involving the animated mapped projection of digitised works of art. It draws attention to the problematic and common misuse of the term ‘immersive’ to designate such practices and examines their effectiveness for art historical knowledge sharing and meaning making. Through first-hand observation of a number of such exhibits, the paper considers the lessons that can be learned from them and how they would specifically apply to a corpus of twentieth-century frescoes that make up the study object of a research project on art historical digital curatorship. | it_IT |
dc.format.extent | P. 149-171 | it_IT |
dc.language.iso | en | it_IT |
dc.publisher | B. Farré Torras, L. Crespillo Marí, M. Soares, Post Wow, is Less More? A Critical Approach to Animated Mapped Projection for Art Historical Knowledge SharingThe Twentieth-Century Mural as a Case Study, «Magazén», 5, 2024, n. 1, pp. 149-171 | it_IT |
dc.rights | CC BY | it_IT |
dc.source | UniSa. Sistema Bibliotecario di Ateneo | it_IT |
dc.title | Post Wow, is Less More? A Critical Approach to Animated Mapped Projection for Art Historical Knowledge Sharing The Twentieth-Century Mural as a Case Study | it_IT |
dc.type | Journal Article | it_IT |
dc.relation.ispartofjournal | Magazén | it_IT |
dc.identifier.e-issn | 2724-3923 | it_IT |
dc.identifier.doi | http://doi.org/10.30687/mag/2724-3923/2024/01/006 | it_IT |
È visualizzato nelle collezioni: | Contributi in rivista / Contributions in journals and magazines |
File in questo documento:
File | Descrizione | Dimensioni | Formato | |
---|---|---|---|---|
art-10.30687-mag-2724-3923-2024-01-006_9GUtZ9y.pdf | Farré Torras-Crespillo Marí-Soares. Post Wow, is Less More? A Critical... | 545,66 kB | Adobe PDF | Visualizza/apri |
Tutti i documenti archiviati in DSpace sono protetti da copyright. Tutti i diritti riservati.