Please use this identifier to cite or link to this item:
http://elea.unisa.it/xmlui/handle/10556/7468Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2024-10-08T09:56:21Z | - |
| dc.date.available | 2024-10-08T09:56:21Z | - |
| dc.description | 2021-2022 | it_IT |
| dc.description.abstract | L'industria alimentare sta attraversando un processo di costante evoluzione per soddisfare le esigenze dinamiche di una popolazione in crescita, sempre più preoccupata per le malattie legate alla dieta. Tuttavia, le strategie globali che promuovono diete sane sono raramente riuscite a causa della resistenza posta alla modifica delle preferenze dei consumatori. In questo scenario, l'aggiunta di composti bioattivi a cibi altamente consumati, come la pasta, rappresenta un'opportunità per promuovere stili di vita più sani attraverso il consumo di prodotti funzionali, senza cambiare drasticamente le abitudini di consumo. La pasta, uno dei prodotti più consumati al mondo, può essere riconsiderata come vettore di composti bioattivi che non vengono consumati in quantità sufficienti nella dieta quotidiana. Il concetto emergente di sfruttamento e valorizzazione di fonti naturali ed economiche, come i residui agroalimentari, per lo sviluppo di prodotti alimentari ad alto valore aggiunto e innovativi, contenenti ingredienti che promuovono effetti benefici sulla salute, potrebbe contribuire a soddisfare la crescente domanda dei consumatori di prodotti più green e di etichette più pulite. Tuttavia, le proprietà tecno-funzionali e gli effetti benefici dei composti bioattivi sono i fattori più critici da controllare durante la produzione e la preparazione della pasta, a causa delle condizioni di lavorazione intensive, per preservare le caratteristiche di qualità della pasta finale. Allo stesso modo, l'incorporazione di ingredienti non convenzionali senza alterare gli aspetti sensoriali della pasta è un compito piuttosto impegnativo che richiede una comprensione fondamentale degli effetti dei diversi ingredienti funzionali aggiunti nella pasta sulla struttura, proprietà nutrizionali e sensoriali del nuovo prodotto. [a cura dell'Autore] | it_IT |
| dc.description.abstract | The food industry is undergoing a constant evolution process to meet the dynamic requirements of a growing population, increasingly concerned about diet-related diseases. However, global strategies promoting healthy diets have rarely succeeded because of the resistance posed to the modification of consumers’ preferences. In this scenario, the addition of bioactive compounds to highly consumed foods, such as pasta, represents an opportunity to promote healthier lifestyles through the consumption of functional products, without drastically changing consumer habits. Pasta, one of the most consumed products worldwide, can be re-designed as a carrier for bioactive compounds, which are not consumed in sufficient amounts in the daily diet. The emerging concept of exploiting natural and cheap sources, such as agri-food residues, for developing high added-value and innovative food products, containing health-promoting ingredients, could contribute to satisfying the increasing consumers' demand for greener products and cleaner labels. However, the techno-functional properties and beneficial effects of bioactive compounds are the most critical factors to be controlled during pasta production and preparation, due to intensive processing conditions, for preserving the quality attributes of the final pasta. Likewise, the incorporation of nonconventional ingredients without affecting the sensory aspects of pasta, is a rather challenging task, which requires a fundamental understanding of the effects of the different functional ingredients added into the pasta on the structural, nutritional, and sensorial properties of the novel product. [edited by Author] | it_IT |
| dc.language.iso | en | it_IT |
| dc.subject.miur | ING-IND/25 IMPIANTI CHIMICI | it_IT |
| dc.contributor.coordinatore | Donsì, Francesco | it_IT |
| dc.description.ciclo | XXXV ciclo | it_IT |
| dc.contributor.tutor | Ferrari, Giovanna | it_IT |
| dc.contributor.tutor | De Gennaro, Sergio | it_IT |
| dc.identifier.Dipartimento | Ingegneria Industriale | it_IT |
| dc.title | Functionalization of pasta through the incorporation of active ingredients of natural origins | it_IT |
| dc.contributor.author | Carpentieri, Serena | - |
| dc.date.issued | 2023-05-03 | - |
| dc.identifier.uri | http://elea.unisa.it/xmlui/handle/10556/7468 | - |
| dc.identifier.uri | http://dx.doi.org/10.14273/unisa-5512 | - |
| dc.type | Doctoral Thesis | it_IT |
| dc.subject | Agri-food by-products | it_IT |
| dc.subject | Functionalization | it_IT |
| dc.subject | Bioactive | it_IT |
| dc.publisher.alternative | Universita degli studi di Salerno | it_IT |
| Appears in Collections: | Ingegneria industriale | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| tesi_di_dottorato_S_Carpentieri.pdf | tesi di dottorato | 7.94 MB | Adobe PDF | View/Open |
| abstract in italiano e in inglese S. Carpentieri.pdf | abstract a cura dell’autore (versione italiana e inglese) | 126.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.