Please use this identifier to cite or link to this item:
http://elea.unisa.it/xmlui/handle/10556/829Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2013-11-20T14:17:17Z | - |
| dc.date.available | 2013-11-20T14:17:17Z | - |
| dcterms.identifier.issn | 2239-9747 | en_US |
| dc.language.iso | en | en_US |
| dc.identifier.citation | Dalmoro A, D’Amore M, Barba A A. Droplet size prediction in the production of drug delivery microsystems by ultrasonic atomization. Translational Medicine @ UniSa 2013;7(2):6-11 | en_US |
| dc.identifier.citation | Dalmoro A, D’Amore M, Barba A A. Droplet size prediction in the production of drug delivery microsystems by ultrasonic atomization. Translational Medicine @ UniSa 2013;7(2):6-11 | en_US |
| dc.title | Droplet size prediction in the production of drug delivery microsystems by ultrasonic atomization | en_US |
| dc.source | UniSa. Sistema Bibliotecario di Ateneo | en_US |
| dc.contributor.author | Dalmoro, Annalisa | - |
| dc.contributor.author | D’Amore, Matteo | - |
| dc.contributor.author | Barba, Anna Angela | - |
| dc.date.issued | 2013 | - |
| dc.identifier.uri | http://hdl.handle.net/10556/829 | - |
| dc.type | Article | en_US |
| dc.format.extent | P. 6-11 | en_US |
| dc.subject | Ultrasonic atomization | en_US |
| dc.subject | Dimensionless numbers in atomization | en_US |
| dc.subject | Microparticles size prediction | en_US |
| Appears in Collections: | Translational Medicine @ UniSa. Vol.7 (sept.-dec. 2013) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Droplet size prediction in the production of drug delivery microsystems by ultrasonic atomization.pdf | Translational Medicine @ UniSa. Vol.7 (sept.-dec. 2013) | 330.14 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.