Utilizza questo identificativo per citare o creare un link a questo documento:
http://elea.unisa.it/xmlui/handle/10556/865
Titolo: | Pharmacokinetics of remifentanil: a three-compartmental modeling approach |
Autore: | Cascone, Sara Lamberti, Gaetano Titomanlio, Giuseppe Piazza, Ornella |
Parole chiave: | Remifentanil;Pharmacokinetics;Three-compartmental model |
Data: | 2013 |
Citazione: | Cascone S, Lamberti G, Titomanlio G, Piazza O. Pharmacokinetics of remifentanil: a three-compartmental modeling approach. Translational Medicine @ UniSa 2013;7(4):18-22 |
Abstract: | Remifentanil is a new opioid derivative drug characterized by a fast onset and by a short time of action, since it is rapidly degraded by esterases in blood and other tissues. Its pharmacokinetic and pharmacodynamics properties make remifentanil a very interesting molecule in the field of anesthesia. However a complete and versatile pharmacokinetic description of remifentanil still lacks. In this work a three-compartmental model has been developed to describe the pharmacokinetics of remifentanil both in the case in which it is administered by intravenous constant-rate infusion and by bolus injection. The model curves have been compared with experimental data published in scientific papers and the model parameters have been optimized to describe both ways of administration. The ad hoc model is adaptable and potentially useful for predictive purposes. |
URI: | http://hdl.handle.net/10556/865 |
ISSN: | 2239-9747 |
È visualizzato nelle collezioni: | Translational Medicine @ UniSa. Vol.7 (sept.-dec. 2013) |
File in questo documento:
File | Descrizione | Dimensioni | Formato | |
---|---|---|---|---|
Cascone S, Lamberti G, Titomanlio G, Piazza O. Pharmacokinetics of remifentanil a three-compartmental modeling approach.pdf | articolo di rivista | 343,57 kB | Adobe PDF | Visualizza/apri |
Tutti i documenti archiviati in DSpace sono protetti da copyright. Tutti i diritti riservati.