Please use this identifier to cite or link to this item:
http://elea.unisa.it/xmlui/handle/10556/9064Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-12-16T09:00:45Z | - |
| dc.date.available | 2025-12-16T09:00:45Z | - |
| dc.description.abstract | Smart working is defined as a new managerial philosophy characterized by higher flexibility and autonomy in the choice of working spaces, time and tools in return for more accountability on results.The health emergency related to Covid-19 helped the spread of smart working and public administrationsare experimentinga frequent and intensive use of smart working practices and technologies.Through a survey on 52Italian municipalities and 26 other public administrationswe have explored the level of adoption of smart working andexplored its correlation with work-life balance, autonomy,and innovation.Findings show that: (1) before the spread of coronavirus and the consequent lockdown, workers used to work in the office just for half of their working time; (2) women are more likely than men to part-time work; (3) part-time work is an effective tool to promote work-life balance, which is easier for those who do not have relatives to take care for; (4) smart working adoption results in larger autonomy, which promotes confidence and so propensity towards innovation.The main contribution of this work is to draw a first overall picture of the effects of smart working on innovation in Italian municipalities. This work presents some first results of a research still in progress and can be the basis for further research, both as regards more extensive research and for more in-depth research. The work also provides some useful working ideas for setting the exit route from the health emergency. | it_IT |
| dc.language.iso | en | it_IT |
| dc.identifier.citation | Langé, V. & Gastaldi, L. (2020). Coping Italian Emergency COVID-19 through Smart Working: From Necessity to Opportunity. Journal of Mediterranean Knowledge-JMK, 5(1), 163-171. DOI: 10.26409/2020JMK5.1.10 | it_IT |
| dc.title | Coping Italian Emergency COVID-19 through Smart Working: From Necessity to Opportunity | it_IT |
| dc.source | UniSa. Sistema Bibliotecario di Ateneo | it_IT |
| dc.contributor.author | Langè, Valerio | - |
| dc.contributor.author | Gastaldi, Luca | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | https://www.mediterraneanknowledge.org/publications/index.php/journal/issue/archive | it_IT |
| dc.identifier.uri | http://elea.unisa.it/xmlui/handle/10556/9064 | - |
| dc.identifier.uri | http://dx.doi.org/10.26409/2020JMK5.1.10 | |
| dc.type | Journal Article | it_IT |
| dc.format.extent | P. 163-171 | it_IT |
| dc.identifier.doi | http://dx.doi.org/10.26409/2020JMK5.1.10 | it_IT |
| dc.identifier.issn | 2499-930X | it_IT |
| dc.subject | Smart working | it_IT |
| dc.subject | Public administration | it_IT |
| dc.subject | Work-life balance | it_IT |
| Appears in Collections: | Vol 5, No 1 (2020): Policies on Violence Against Women in a Comparative Perspective | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| JMK, 2020, 5(1), 163-172.pdf | JMK, 2020, 5(1), 163-172 | 577.18 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.