dc.contributor.author | Ciobanu, Madalina Georgeta | |
dc.date.accessioned | 2018-10-19T09:10:10Z | |
dc.date.available | 2018-10-19T09:10:10Z | |
dc.date.issued | 2018-05-25 | |
dc.identifier.uri | http://hdl.handle.net/10556/2944 | |
dc.identifier.uri | http://dx.doi.org/10.14273/unisa-1263 | |
dc.description | 2013 - 2014 | it_IT |
dc.description.abstract | Strategic information is one of the main assets for many organizations and, in the next future, it will become increasingly more important to enable the decisionmakers answer questions about their business, such as how to increase their profitability. A proper decision-making process is benefited by information that is frequently scattered among several heterogeneous databases. Such databases may come from several organization systems and even from external sources. As a result, organization managers have to deal with the issue of integrating several databases from independent data sources containing semantic differences and no specific or canonical concept description.
Data Warehouse Systems were born to integrate such kind of heterogeneous data in order to be successively extracted and analyzed according to the manager’s needs and business plans.
Besides being difficult and onerous to design, integrate and build, Data Warehouse Systems present another issue related to the difficulty to represent multidimensional information typical of the result of OLAP operations, such as aggregations on data cubes, extraction of sub-cubes or rotations of the data axis, through easy to understand views... [edited by author] | it_IT |
dc.language.iso | en | it_IT |
dc.publisher | Universita degli studi di Salerno | it_IT |
dc.subject | Data warehouse | it_IT |
dc.title | Enhancing Data Warehouse management through semi-automatic data integration and complex graph generation | it_IT |
dc.type | Doctoral Thesis | it_IT |
dc.subject.miur | INF/01 INFORMATICA | it_IT |
dc.contributor.coordinatore | Scarpa, Roberto | it_IT |
dc.description.ciclo | XIII n.s. | it_IT |
dc.contributor.tutor | Tortora, Genny | it_IT |
dc.identifier.Dipartimento | Fisica "E. R. Caianiello" | it_IT |