Mostra i principali dati dell'item
Doing History at the Edge of the Map: The “Digital Thrace” Research Project
dcterms.contributor.author | Palikidis, Angelos <Democritus University of Thrace, Komotini, Greece> | |
dc.date.accessioned | 2025-02-06T09:54:52Z | |
dc.date.available | 2025-02-06T09:54:52Z | |
dcterms.date.issued | 2024 | |
dcterms.identifier.citation | Angelos Palikidis, Doing History at the Edge of the Map: The “Digital Thrace” Research Project, «Public History Review», 1 (2024), pp. 53-65 https://doi.org/10.1515/iph-2024-2002 | it_IT |
dcterms.identifier.issn | 2567-1111 | it_IT |
dcterms.identifier.uri | https://doi.org/10.1515/iph-2024-2002 | it_IT |
dcterms.identifier.uri | http://elea.unisa.it/xmlui/handle/10556/7934 | |
dc.description.abstract | Digital Thrace: Mapping the History and Culture to Enhance the Tourist Economy” is a three-year (2021–2023) research project conducted by the Democritus University of Thrace. “Thrace,” a geographical rather than a regional or political designation, is divided into three nation-states (Greece, Bulgaria, and Turkey). Despite historical nationalist conflicts and ethnic stereotypes, Thrace maintains its multicultural character. This article shows that the Digital Thrace Project not only generates research but also transforms it into knowledge and cultural experiences for visitors. It bridges the gap between academic historiography and cultural studies on one side and the public space on the other. This multidisciplinary and interdisciplinary project employs cutting-edge technologies to provide two main components to its users: a digital platform primarily aimed at researchers and educators, and a digital tour application for the general public. Special attention is devoted to the project’s pedagogical section. Based on the principles and methodologies of intercultural and democratic education, over 30 educational projects have been designed for primary and secondary school classes. These projects aim to engage students in exploring not only the history and culture of their own communities but also those of the others. | it_IT |
dcterms.format.extent | P. 53-65 | it_IT |
dc.language.iso | en | it_IT |
dc.rights | CC BY 4.0 | it_IT |
dcterms.source | UniSa. Sistema Bibliotecario di Ateneo | it_IT |
dcterms.subject | Thrace | it_IT |
dcterms.subject | Interdisciplinarity | it_IT |
dcterms.subject | Interculturalism | it_IT |
dcterms.subject | Digitality | it_IT |
dcterms.subject | History education | it_IT |
dcterms.title | Doing History at the Edge of the Map: The “Digital Thrace” Research Project | it_IT |
dcterms.type | Journal Article | it_IT |
dc.relation.ispartofjournal | International Public History | it_IT |
dcterms.identifier.doi | https://doi.org/10.1515/iph-2024-2002 | it_IT |
dcterms.publisher | A. Palikidis, Doing History at the Edge of the Map: The “Digital Thrace” Research Project, «Public History Review», 1 (2024), pp. 53-65 |
Files in questo item
Files | Dimensione | Formato | Mostra |
---|---|---|---|
Nessun files in questo item. |