Utilizza questo identificativo per citare o creare un link a questo documento:
http://elea.unisa.it/xmlui/handle/10556/2156| Titolo: | Unique association of rare cardiovascular disease in an athlete with ventricular arrhythmias |
| Autore: | Santomauro, Vincenzo Contursi, Maurizio Dellegrottaglie, Santo Borsellino, Guglielmo |
| Parole chiave: | Left-dominant arrhythmogenic cardiomyopathy;Kommerell’s diverticulum;Ventricular arrhythmias;Cardiac magnetic resonance;Sports elegibility |
| Data: | 2015 |
| Citazione: | Santomauro V, Contursi M, Dellegrottaglie S, Borsellino G. Unique association of rare cardiovascular disease in an athlete with ventricular arrhythmias. Translational Medicine @ UniSa 2015, 12(10): 60-63 |
| Abstract: | Ventricular arrhythmias are a leading cause of non-elegibility to competitive sport. The failure to detect a significant organic substrate in the initial stage of screening does not preclude the identification of structural pathologies in the follow-up by using advanced imaging techniques. Here we report the case of a senior athlete judged not elegible because an arrhythmia with the morphology consistent with the origin of the left ventricle, in which subsequent execution of a cardiac MR and a thoracic CT scan has allowed the identification of an unique association between an area of myocardial damage, probable site of origine of the arrhythma, and a rare aortic malformation. |
| URI: | http://hdl.handle.net/10556/2156 |
| ISSN: | 2239-9747 |
| È visualizzato nelle collezioni: | Translational Medicine @ UniSa. Volume 12 (may.-aug. 2015) |
File in questo documento:
| File | Descrizione | Dimensioni | Formato | |
|---|---|---|---|---|
| Unique association of rare cardiovascular disease in an athlete with ventricular arrhythmias.pdf | Translational Medicine @ UniSa. Volume 12 (may.-aug. 2015) | 452.91 kB | Adobe PDF | Visualizza/apri |
Tutti i documenti archiviati in DSpace sono protetti da copyright. Tutti i diritti riservati.