Please use this identifier to cite or link to this item:
http://elea.unisa.it/xmlui/handle/10556/2204
Title: | Fluorescence-based sensors for the detection of biologically and environmentally relevant molecules |
Authors: | Mirra, Silvia Guerra, Gaetano Pellecchia, Claudio Mazzeo, Mina Canters, Gerard |
Keywords: | Fluorescent;Sensor |
Issue Date: | 15-Mar-2016 |
Publisher: | Universita degli studi di Salerno |
Abstract: | Hydrogen sulfide (H2S) has been known for long time as a toxic molecule in biological systems. More recent studies have shown that mammals can produce H2S in a controlled fashion, suggesting that it’s important in maintaining normal physiology. In particular, recent efforts are mostly devoted to implement sensitive and selective detection techniques to monitor the distribution and function of this molecule in complicated biological systems. Depending on the mechanism by which the recognition event occurs there are three main approaches in the literature. 1) Azide-to-amine reduction, 2) Nucleophilic addition and 3) Copper displacement. The idea behind this doctoral thesis project is based on a different approach: a coordinative mechanism. In this way one may, in principle, be able to remove H2S from the metal center of the sensor and ensure a reversible H2S binding process. This would be advantageous for practical sensing applications allowing reusability of the sensing device... [edited by author] |
Description: | 2014 - 2015 |
URI: | http://hdl.handle.net/10556/2204 |
Appears in Collections: | Chimica |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
tesi S. Mirra.pdf | tesi di dottorato | 6,42 MB | Adobe PDF | View/Open |
abstract in italiano S. Mirra.docx | abstract in italiano a cura dell'autore | 188,84 kB | Microsoft Word XML | View/Open |
abstract in inglese S. Mirra.docx | abstract in inglese a cura dell'autore | 190,14 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.