Utilizza questo identificativo per citare o creare un link a questo documento:
http://elea.unisa.it/xmlui/handle/10556/3862
Titolo: | Looking for calcium phosphate composite suitable to study osteoclast endocytosis: preliminary observations |
Autore: | Nicolin, Vanessa Baldini, Giovanna De Iaco, Doriano Bortul, Roberta Turco, G. Nori, Stefania Lucia |
Parole chiave: | Biomaterial;Calcium phosphate;Type I collagen;Monocytes;Macrophages;Osteoclasts;Adhesion;Phagocytosis;Bone matrix resorption |
Data: | 2016 |
Citazione: | Nicolin V, Baldini G, De Iaco D, Bortul R, Turco G, Nori S.L. Looking for calcium phosphate composite suitable to study osteoclast endocytosis: preliminary observations. Translational Medicine @ UniSa 2016, 14(4): 15-20 |
Abstract: | One of the issues regarding in vitro study of bone resorption is the synthesis of a bonelike biomaterial forming a thin layer onto either glass or plastic. The synthesis of a bone-like material suitable for in vitro studies can be valuable both to investigate osteoclast differentiation, that in vivo proceeds within the local microenvironment of bone and to understand how its presence triggers activation of macrophages present in situ when bone is damaged (a scenario that can occur for example in case of bone fracture). Despite the intensive studies committed to recreate synthetic bone analogues, the most used substrates for in vitro studies on bone resorption are slices of bone or dentine. Therefore morphological investigations (i.e. fluorescence analysis and phase contrast) are strongly compromised due to the thickness of the bone analogue. In the present study, with the aim to guarantee a versatile (and easy to be made) substrate, that could be suitable to study cell adhesion and morphology by epifluorescence, phase contrast and TEM, we developed a biomaterial containing a calcium phosphate salt and type I collagen. This material (made specifically for in vitro studies) forms a very thin layer that allowed to merge the morphological information derived from phase-contrast and epifluorescence observation, making possible the observation of the interface between cell and matrix. Moreover the electron microscopy evaluation of the endocytosis performed on cell differentiated could be more suitable because sample does not need the process of demineralization. |
URI: | http://elea.unisa.it:8080/xmlui/handle/10556/3862 http://dx.doi.org/10.14273/unisa-2084 |
ISSN: | 2239-9747 |
È visualizzato nelle collezioni: | Translational Medicine @ UniSa. Volume 14 (jan.-apr. 2016) |
File in questo documento:
File | Descrizione | Dimensioni | Formato | |
---|---|---|---|---|
04.pdf | Translational Medicine @ UniSa 2016, 14(4): 15-20 | 465,58 kB | Adobe PDF | Visualizza/apri |
Tutti i documenti archiviati in DSpace sono protetti da copyright. Tutti i diritti riservati.