Please use this identifier to cite or link to this item:
http://elea.unisa.it/xmlui/handle/10556/4040
Title: | "Till Death Do us Part”. Analysis of the Marital Relationships in the 21st Century |
Authors: | Di Tullio, Ilaria D'Ambrosio, Gabriella |
Keywords: | Marriage;Conjugal instability;Secondary data |
Issue Date: | 2019 |
Citation: | Di Tullio, I. and D'Ambrosio, G. (2019). "'Till Death Do us Part'. Analysis of the Marital relationships in the 21st Century." Culture e Studi del Sociale, 4 (2): 193-203 |
Abstract: | Despite of globalization and individualization processes throughout last decades, everyday individual life has radically changed. Particularly, traditional family system has been affected by these phenomena if we consider the increase in marital uncertainty and, hence, the de-legitimization of the old-fashioned conjugal bond. This is mostly due to the recent introduction of the divorce law through European Countries. For this reason, this descriptive study, supported by secondary statistical data, aims at analyzing both the marriage rate and the divorce rate from a longitudinal and comparative perspective. Furthermore, with the purpose to furnish an overview as more complete as possible, outside and inside marriage birth rates are taken into account. |
URI: | http://www.cussoc.it/index.php/journal/issue/archive http://elea.unisa.it:8080/xmlui/handle/10556/4040 http://dx.doi.org/10.14273/unisa-2258 |
ISSN: | 2531-3975 |
Appears in Collections: | Culture e Studi del Sociale. Vol. 4, n. 2 (2019) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
87-Article Text-294-1-10-20191206.pdf | Culture e Studi del Sociale, 4(2), 193-203 | 515,72 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.