Utilizza questo identificativo per citare o creare un link a questo documento:
http://elea.unisa.it/xmlui/handle/10556/4606| Titolo: | Digital innovation in healthcare: a device with a method for monitoring, managing and preventing the risk of chronic polypathological patients |
| Autore: | Improta, Giovanni De Luca, Vincenzo Ilario, Maddalena Triassi, Maria |
| Parole chiave: | Digital innovation;Clinical decision-making;Chronic patients |
| Data: | 2020 |
| Citazione: | Improta G, De Luca V, Illario M, Triassi M. Digital innovation in healthcare: a device with a method for monitoring, managing and preventing the risk of chronic polypathological patients. Translational Medicine @ UniSa 2020, 21(15): 61-64. |
| Abstract: | New digital technologies can have a huge impact on the traditional healthcare sector, both from a clinical and economic perspective. Doctors and health specialists will increasingly need technology to improve the services they provide to their patients. Here a novel patented device for automatic processing of clinical data of chronic poly-pathological patients is presented. The invention consists of a reconfigurable equipment that allows the assessment of clinical risk severity indexes that can be customized for polypathological patients and which acts both as a decision support system for specialist doctors in the diagnosis and treatment phases, and as a monitoring system in the clinical environment. |
| URI: | http://dx.doi.org/10.14273/unisa-2798 http://elea.unisa.it:8080/xmlui/handle/10556/4606 http://www.translationalmedicine.unisa.it/index |
| ISSN: | 2239-9747 |
| È visualizzato nelle collezioni: | Translational Medicine @ UniSa. Volume 21 (jan.-apr. 2020) |
File in questo documento:
| File | Descrizione | Dimensioni | Formato | |
|---|---|---|---|---|
| null (23).pdf | Translational Medicine @ UniSa. Volume 21 (jan. - apr. 2020) | 406.77 kB | Adobe PDF | Visualizza/apri |
Tutti i documenti archiviati in DSpace sono protetti da copyright. Tutti i diritti riservati.