Please use this identifier to cite or link to this item:
http://elea.unisa.it/xmlui/handle/10556/529
Authors: | Faella, Ciro Faella, Ciro Martinelli, Enzo |
Abstract: | The present Doctoral Thesis reports a detailed study on the contribution of FRP composites to the shear strength of masonry walls under in-plane seismic actions. An introduction to typical damages of masonry due to in-plane seismic actions is firstly presented. Strengthening techniques, both traditional and innovative, against in-plane damage of masonry walls are also described. Code provisions and analytical models on the shear strength of masonry walls externally strengthened by FRP composites are introduced. The complete description of a database of experimental results collected by the author of the present thesis is presented considering tests on unstrengthened and strengthened masonry walls. The assessment of the analytical models is finally reported through the comparison between experimental and theoretical results. A numerical model for masonry walls strengthened by FRP composite, developed by the author, is presented within the framework of the finite element method. The mathematical and physical characterisation, the assessment and the validation of the proposed numerical model for unstrengthened and strengthened model is finally presented, including its parametric assessment. [edited by Author] |
Description: | 2010 - 2011 |
Appears in Collections: | Ingegneria delle strutture e del recupero edilizio e urbano |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
tesi_di_dottorato_C_Sguazzo.pdf | tesi di dottorato | 15,04 MB | Adobe PDF | View/Open |
abstract in inglese C. Sguazzo.pdf | abstract in inglese a cura dell'autore | 94,92 kB | Adobe PDF | View/Open |
abstract in italiano C. Sguazzo.pdf | abstract in italiano a cura dell'autore | 94,79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.