Please use this identifier to cite or link to this item:
                
    
    http://elea.unisa.it/xmlui/handle/10556/6205| Title: | How sustainable drainage systems may improve city resilience: experimental insights, urban design modeling and performance assessment at the catchment scale | 
| Authors: | Fraternali, Fernando Longobardi, Antonia D'Ambrosio, Roberta | 
| Keywords: | Urban flooding;City resilience;SuDS | 
| Issue Date: | 31-Aug-2021 | 
| Abstract: | This research aimed at investigating the potential of Sustainable Drainage Systems (SuDS) in the mitigation of flooding risk in urban areas... [edited by Author] | 
| Description: | 2019 - 2020 | 
| URI: | http://elea.unisa.it:8080/xmlui/handle/10556/6205 http://dx.doi.org/10.14273/unisa-4293 | 
| Appears in Collections: | Rischio e sostenibilità nei sistemi dell'ingegneria civile, edile ed ambientale | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| tesi_di_dottorato_R_D_Ambrosio.pdf | tesi di dottorato | 56.64 MB | Adobe PDF | View/Open | 
| abstract in inglese R. D'Ambrosio.pdf | abstract in inglese a cura dell'autore | 3.33 MB | Adobe PDF | View/Open | 
| abstract in italiano R. D'Ambrosio.pdf | abstract in italiano a cura dell'autore | 460.67 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

 
        