Utilizza questo identificativo per citare o creare un link a questo documento:
http://elea.unisa.it/xmlui/handle/10556/6349
Titolo: | Valorization of typical agricultural productions and related biomasses as sources of bioactive compounds |
Autore: | Bottone, Alfredo Sbardella, Gianluca Piacente, Sonia |
Parole chiave: | Natural products;Metabolomics |
Data: | 5-nov-2019 |
Editore: | Universita degli studi di Salerno |
Abstract: | Main target of this PhD project was to define the metabolome of the main by-products, and in certain cases of the edible parts, of selected agroalimentary productions, that are the flowers of Opuntia ficus indica Mill. (nopal cactus), the leaves of Ficus carica L. (common fig), the leaves, the husks, the shells and the kernels of Prunus dulcis Mill. (sweet almond) and Pistacia vera L. (pistachio). Attention was mainly focused on valorizing the waste material generated from manufacturing processes as potential sources of bioactives, pointing out their perspective employment in nutraceutics and cosmetics. Particularly, the selected plant parts were extracted by employing different solvents and extraction methods. The obtained extracts were submitted to LC-HRMS/MS experiments, in order to achieve a preliminary overview on their chemical composition. Polar extracts were fractionated by different chromatographic approaches, and the isolated compounds were characterized by 1D and 2D-NMR experiments, further supported by HRMS experiments. In addition, total phenolic content was determined by Folin-Ciocalteu assay, while radical scavenging activity was evaluated by DPPH and ABTS assays. Moreover, the main constituents of certain extracts were quantified by LC-MS/MS experiments by a Multiple Reaction Monitoring approach. The obtained results highlighted sweet almonds and pistachios as rich sources of unsaturated fatty acids and antioxidant phenolics. On the other hand, the main by-products of the selected species exhibited a variegated metabolome, with several constituents belonging to different chemical classes, mainly phenolics, reported for their antioxidant and antinflammatory properties, suggesting their potential employment for the manufacturing of nutraceutical and cosmetic formulations. [edited by Author] |
Descrizione: | 2017 - 2018 |
URI: | http://elea.unisa.it:8080/xmlui/handle/10556/6349 http://dx.doi.org/10.14273/unisa-4429 |
È visualizzato nelle collezioni: | Scienze del farmaco |
File in questo documento:
File | Descrizione | Dimensioni | Formato | |
---|---|---|---|---|
tesi di dottorato A.R. Finamore.pdf | tesi di dottorato | 4,04 MB | Adobe PDF | Visualizza/apri |
abstract in italiano e inglese A.R. Finamore.pdf | abstract in italiano e inglese a cura dell'Autore | 282,48 kB | Adobe PDF | Visualizza/apri |
Tutti i documenti archiviati in DSpace sono protetti da copyright. Tutti i diritti riservati.