Please use this identifier to cite or link to this item:
http://elea.unisa.it/xmlui/handle/10556/6582| Title: | Clinical characterization, genetic screening and genotype-phenotype associations in cerebellar and brainstem congenital defects |
| Authors: | Monteleone, Palmiero Vajro, Pietro Nuovo, Sara |
| Keywords: | Genetics;Cerebellum;Brainstem |
| Issue Date: | 1-Oct-2020 |
| Abstract: | Cerebellar and brainstem congenital defects (CBCDs) represent a wide spectrum of malformative disorders resulting from abnormal development of midbrain-hindbrain and characterised by high clinical and genetic heterogeneity. Due to the uncommonness of these conditions and the substantial under-recognition on brain imaging studies, limited information is available on their prevalence, genetic causes, natural history, and genotype-phenotype associations. Such a contingency of factors leads to uncertain prognosis and wrong counselling. .. [edited by the Author] |
| Description: | 2018 - 2019 |
| URI: | http://elea.unisa.it/xmlui/handle/10556/6582 http://dx.doi.org/10.14273/unisa-4647 |
| Appears in Collections: | Medicina traslazionale dello sviluppo e dell’invecchiamento attivo |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| tesi di dottorato S. Nuovo.pdf | tesi di dottorato | 6.31 MB | Adobe PDF | View/Open |
| abstract in inglese S. Nuovo.pdf | abstract in inglese a cura dell'autore | 212.49 kB | Adobe PDF | View/Open |
| tesi di dottorato - presentazione S. Nuovo.pdf | tesi di dottorato - presentazione | 5.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.