Please use this identifier to cite or link to this item:
http://elea.unisa.it/xmlui/handle/10556/7376
Title: | Panoramas, Keys to Unlock Complexity in Digital Humanities and Data Humanism |
Authors: | Sgrinzatto Masiero, Chiara <Independent researcher> Zilio, Emanuela <Fondazione M-Cube> |
Issue Date: | 2024 |
Citation: | Chiara Masiero Sgrinzatto, Emanuela Zilio, Panoramas, Keys to Unlock Complexity in Digital Humanities and Data Humanism, «Magazén», 5, 2024, n. 1, pp. 103 147 |
Abstract: | In the interdisciplinary landscape shaped by Digital Humanities (DH) and Data Humanism (DHu), panoramas represent immersive narratives and interactive environments that simplify access to complex, interdisciplinary content, serving as ‘sensory forms of knowledge’. However, the lack of shared definitions hinders their integration into cultural sectors, where professionals often struggle with the rapid adoption of new technologies. Therefore, this study highlights 31 panorama case studies as examples of their triggering effect and as a foundation for broader collaborative theoretical work aimed at developing standardised definitions. |
URI: | http://elea.unisa.it/xmlui/handle/10556/7376 https://edizionicafoscari.it/it/edizioni4/riviste/magazen/2024/1/panoramas-keys-to-unlock-complexity-in-digital-hum/ http://dx.doi.org/10.14273/unisa-5420 |
Appears in Collections: | Contributi in rivista / Contributions in journals and magazines |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sgrinzatto Masiero-Zilio. Panoramas, Keys to Unlock....pdf | Sgrinzatto Masiero-Zilio. Panoramas, Keys to Unlock... | 12,02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.