dc.contributor.author | Marzetti, E. | |
dc.contributor.author | Calvani, R. | |
dc.contributor.author | Cesari, M. | |
dc.contributor.author | Tosato, M. | |
dc.contributor.author | Cherubini, A. | |
dc.contributor.author | Di Bari, M. | |
dc.contributor.author | Pahor, M. | |
dc.contributor.author | Savera, G. | |
dc.contributor.author | Collamati, A. | |
dc.contributor.author | D'Angelo, E. | |
dc.contributor.author | Bernabei, R. | |
dc.contributor.author | Landi, F. | |
dc.date.accessioned | 2019-11-07T14:38:12Z | |
dc.date.available | 2019-11-07T14:38:12Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | Marzetti E, Calvani R, Cesari M, Tosato M, Cherubini A, Di Bari M , Pahor M, Savera G, Collamati A, D'Angelo E, Bernabei R, Landi F. Operationalization of the physical frailty & sarcopenia syndrome: rationale and clinical implementation. Translational Medicine @ UniSa 2015, 13(5): 29-32 | it_IT |
dc.identifier.issn | 2239-9747 | it_IT |
dc.identifier.uri | http://elea.unisa.it:8080/xmlui/handle/10556/3782 | |
dc.identifier.uri | http://dx.doi.org/10.14273/unisa-2004 | |
dc.description.abstract | Over the years, different operational definitions have been elaborated to identify frail older persons, but none of them has received unanimous consensus. This, in turn, has hampered the clinical implementation of frailty as well as the design of targeted interventions. To overcome the current limitations in the field, a novel
operationalization of physical frailty (PF) is proposed which grounds its roots in the recognition of sarcopenia as its central biological substrate. This conceptualization is based on the fact that the clinical
picture of PF overlaps substantially with that of sarcopenia. The two conditions may therefore be merged into a new clinical entity, the PF & sarcopenia (PF&S) syndrome, in which muscle loss represents both the biological substrate for the development of PF and a major pathway whereby the negative health outcomes of PF occur. All of the components defining the PF&S syndrome are measurable in an objective manner, which will facilitate its incorporation into standard practice. The recognition of a precise biological substratum for PF&S (i.e., skeletal muscle decline) also opens new venues for the development of preventive and therapeutic interventions. | it_IT |
dc.format.extent | P. 29-32 | it_IT |
dc.language.iso | en | it_IT |
dc.source | UniSa. Sistema Bibliotecario di Ateneo | it_IT |
dc.subject | Aging | it_IT |
dc.subject | Physical performance | it_IT |
dc.subject | Punctional impairment | it_IT |
dc.subject | Skeletal muscle | it_IT |
dc.subject | Disability | it_IT |
dc.subject | Organ failure | it_IT |
dc.title | Operationalization of the physical frailty & sarcopenia syndrome: rationale and clinical implementation | it_IT |
dc.type | Journal Article | it_IT |