Please use this identifier to cite or link to this item:
http://elea.unisa.it/xmlui/handle/10556/3051
Title: | Relaxed functional dependencies: definition, discovery and applications |
Authors: | Caruccio, Loredana De Lucia, Andrea Polese, Giuseppe Deufemia, Vincenzo |
Keywords: | Functional dependency;Discovery from data |
Issue Date: | 20-Mar-2018 |
Publisher: | Universita degli studi di Salerno |
Abstract: | Functional dependencies (FDs) were conceived in the early '70s, and were mainly used to verify database design and assess data quality. However, to solve several issues in emerging application domains, such as the identification of data inconsistencies, patterns of semantically related data, query rewriting, and so forth, it has been necessary to extend the FD definition... [edited by author] |
Description: | 2016 - 2017 |
URI: | http://hdl.handle.net/10556/3051 http://dx.doi.org/10.14273/unisa-1337 |
Appears in Collections: | Management and Information Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
tesi L. Caruccio.pdf | tesi di dottorato | 350,51 MB | Adobe PDF | View/Open |
abstract in italiano e in inglese L. Caruccio.pdf | abstract in italiano e in inglese a cura dell'autore | 10,38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.