Please use this identifier to cite or link to this item:
http://elea.unisa.it/xmlui/handle/10556/6579
Title: | Interactome analysis of bioactive molecules: optimization of a functional proteomics platform |
Authors: | Morretta, Elva Sbardella, Gianluca Casapullo, Agostino |
Keywords: | Proteomica;Spettrometria di massa |
Issue Date: | 24-Oct-2020 |
Publisher: | Universita degli studi di Salerno |
Abstract: | The identification of natural products (NPs) target proteins is pivotal to understand their mechanism of action, in order to develop molecular probes and/or potential drugs. In the last 15 years, affinity chromatography-coupled to mass spectrometry (AP-MS) has been the top-choice technique in the Drug Target Deconvolution field, having brought brilliant results in the targetome profiling of a multitude of bioactive compounds. Unfortunately, since a chemical modification of the molecule to be investigated is mandatory, AP MS is not suitable for compounds that do not exhibit properly reactive structural feature. .. [edited by the Author] |
Description: | 2018 - 2019 |
URI: | http://elea.unisa.it:8080/xmlui/handle/10556/6579 http://dx.doi.org/10.14273/unisa-4644 |
Appears in Collections: | Scienze del farmaco |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Morretta Elva_PhD Thesis.pdf | tesi di dottorato | 10,54 MB | Adobe PDF | View/Open |
Morretta Elva_Abstract_INGLESE.pdf | abstract in inglese a cura dell'Autore | 258,02 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.